| S.N. | Scheme Name | District | Block | Financial Year |
| 1 | Construction work of Kinjar-1 and Kinjar-2 Lift Irrigation Scheme | ARWAL | Karpi | 2024-2025 |
| 2 | Renovation work of Kateshar Balagarh Ahar Pyne Irrigation Scheme. | ARWAL | Karpi | 2024-2025 |
| 3 | Renovation work of Mali Mangar Bigha Ahar Pyne Irrigation Scheme. | ARWAL | Sonbhadra Banshi Suryapur | 2024-2025 |
| 4 | Renovation work of Akouna Aahar Pyne | AURANGABAD | Aurangabad | 2024-2025 |
| 5 | Renovation work of Rediya Aahar Pyne | AURANGABAD | Aurangabad | 2024-2025 |
| 6 | Renovation work of Khaira Aahar Pyne | AURANGABAD | Aurangabad | 2024-2025 |
| 7 | Construction work of Bijoi Lift Irrigation Scheme | AURANGABAD | Aurangabad | 2024-2025 |
| 8 | Construction work of Sahaspur Lift Irrigation Scheme | AURANGABAD | Barun | 2024-2025 |
| 9 | Construction work of Dhamani Lift Irrigation Scheme | AURANGABAD | Barun | 2024-2025 |
| 10 | Construction work of spillway in Balikarna Nala. | AURANGABAD | Barun | 2024-2025 |
| 11 | Renovation work of Mangurahi pond. | AURANGABAD | Barun | 2024-2025 |
| 12 | Renovation work of Jinoriya Aahar | AURANGABAD | Daudnagar | 2024-2025 |
| 13 | Renovation work of Ratanua Pyne and Kanoda Pyne-2 | AURANGABAD | Deo | 2024-2025 |
| 14 | Construction work of check dam on Ghordaha river of village Chauriya. | AURANGABAD | Deo | 2024-2025 |
| 15 | Renovation work of Sarkar Badka Aahar Pyne | AURANGABAD | Deo | 2024-2025 |
| 16 | Renovation of Manjhauli Dam Aahar and Dura Dam Aahar | AURANGABAD | Deo | 2024-2025 |
| 17 | Renovation work of Nakata Ahar Pyne irrigation scheme | AURANGABAD | Deo | 2024-2025 |
| 18 | Restoration work of Koikhap Ahar Pyne Irrigation Scheme | AURANGABAD | Deo | 2024-2025 |
| 19 | Restoration work of Barakhurd Ahar (337) Pyne | AURANGABAD | Deo | 2024-2025 |
| 20 | Restoration work of Domuhan Ahar Pyne | AURANGABAD | Deo | 2024-2025 |
| 21 | Restoration work of Dukhan Aahar Pyne | AURANGABAD | Deo | 2024-2025 |
| 22 | Renovation work of Jagdishpur Pyne from Pokhraha Siphon | AURANGABAD | Goh | 2024-2025 |
| 23 | Construction work of Khaira Mohan Lift Irrigation Scheme | AURANGABAD | Goh | 2024-2025 |
| 24 | Construction of South Bela Lift Irrigation Scheme | AURANGABAD | Goh | 2024-2025 |
| 25 | Renovation work of Bakhtiyarpur Pokhar and Neemwala Bhind | AURANGABAD | Goh | 2024-2025 |
| 26 | Construction work of Sheikhpura Lift Irrigation Scheme | AURANGABAD | Goh | 2024-2025 |
| 27 | Construction work of Sarsail Lift Irrigation Scheme | AURANGABAD | Goh | 2024-2025 |
| 28 | Construction work of Bahahi Lift Irrigation Scheme | AURANGABAD | Goh | 2024-2025 |
| 29 | Renovation work of Aahar at Mohinudin | AURANGABAD | Haspura | 2024-2025 |
| 30 | Renovation work of Tilakpura Aahar | AURANGABAD | Haspura | 2024-2025 |
| 31 | Restoration work of Dihri Ahar Pyne | AURANGABAD | Haspura | 2024-2025 |
| 32 | Construction work of Sonhathu Check dam. | AURANGABAD | Haspura | 2024-2025 |
| 33 | Construction work of Bahera Lift Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 34 | Construction work of Kasimpur Lift Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 35 | Construction work of Jhikatiya Lift Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 36 | Construction work of Matpa Lift Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 37 | Construction work of Hira Sarai Udvavah Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 38 | Construction work of Gauspur Lift Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 39 | Construction work of Dhibar Lift Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 40 | Restoration work of Doma Pyne | AURANGABAD | Kutumba | 2024-2025 |
| 41 | Construction work of Bajidpur Lift Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 42 | Construction work of Rampur Khaira Udvavah Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 43 | Renovation work of Tetarain Pyne | AURANGABAD | Kutumba | 2024-2025 |
| 44 | Construction work of Badarpur Udvawah Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 45 | Construction work of Dehri Udvavah Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 46 | Construction work of Barheta Udvavah Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 47 | Construction work of Pathra Udvavah Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 48 | Construction work of Matpa Check Dam and Pathra Dam | AURANGABAD | Kutumba | 2024-2025 |
| 49 | Restoration work of Bodi Bigha Pyne | AURANGABAD | Kutumba | 2024-2025 |
| 50 | Construction work of Saidpur Naghra Udvavah Irrigation Scheme | AURANGABAD | Kutumba | 2024-2025 |
| 51 | Renovation work of Dumriya Aahar Pyne Scheme | AURANGABAD | Madanpur | 2024-2025 |
| 52 | Construction Work of Chand Bigha Check Dam | AURANGABAD | Madanpur | 2024-2025 |
| 53 | Renovation work of pond in Badwan village. | AURANGABAD | Nabinagar | 2024-2025 |
| 54 | Renovation work of Kamdarpur pond. | AURANGABAD | Nabinagar | 2024-2025 |
| 55 | Restoration work of Magardah Aahar Pyne in Bardiha village | AURANGABAD | Nabinagar | 2024-2025 |
| 56 | Construction work of Hazari (Rajpur Sinwana) Lift Irrigation Scheme | AURANGABAD | Nabinagar | 2024-2025 |
| 57 | Construction work of Kajrain and Jhikatiya (2 nos) Lift Irrigation Scheme | AURANGABAD | Nabinagar | 2024-2025 |
| 58 | Construction work of Hazari (Shivganj) Lift Irrigation Scheme | AURANGABAD | Nabinagar | 2024-2025 |
| 59 | Construction work of Kanari Lift Irrigation Scheme | AURANGABAD | Nabinagar | 2024-2025 |
| 60 | Renovation work of Usni Lift Irrigation Scheme | AURANGABAD | Nabinagar | 2024-2025 |
| 61 | Construction work of Belai Check Dam | AURANGABAD | Nabinagar | 2024-2025 |
| 62 | Renovation work of Gothani, Banchar, Khurd, Kona Kanjpa Pyne | AURANGABAD | Rafiganj | 2024-2025 |
| 63 | Restoration work of Murgiya Ahar and Tarawa Ahar | AURANGABAD | Rafiganj | 2024-2025 |
| 64 | Renovation work of Bhadwadih Aahar Pyne (1009) | AURANGABAD | Rafiganj | 2024-2025 |
| 65 | Renovation work of Kona to Kanjpa Pyne (234) | AURANGABAD | Rafiganj | 2024-2025 |
| 66 | Renovation work of Panwari Hathwa Scheme in Pipra | AURANGABAD | Rafiganj | 2024-2025 |
| 67 | Renovation work of Pandey Karma Pyne (950) scheme | AURANGABAD | Rafiganj | 2024-2025 |
| 68 | Restoration work of Fari Aahar Pyne in Aurawan village | AURANGABAD | Rafiganj | 2024-2025 |
| 69 | Renovation work of Lala Ahar Pyne of Badarpur village | AURANGABAD | Rafiganj | 2024-2025 |
| 70 | Restoration work of Pyne from Barka Aahar to Char Aana | AURANGABAD | Rafiganj | 2024-2025 |
| 71 | Renovation work of Bhikhanpur Bandh (Plot No.678) | BANKA | Amarpur | 2024-2025 |
| 72 | Renovation work of Dohri Bandh Scheme (Plot No. 33) | BANKA | Amarpur | 2024-2025 |
| 73 | Renovation work of Tarva Pipra and Pasarba Bandh | BANKA | Amarpur | 2024-2025 |
| 74 | Construction work of Maldevchak Lift Irrigation Scheme | BANKA | Amarpur | 2024-2025 |
| 75 | Renovation work of Chiksagar Bandh (Plot No.-7,84,76,17,62,764) | BANKA | Amarpur | 2024-2025 |
| 76 | Renovation work of Dahra Charo Mouna Bandh. (Plot No.-116,117,381,382) | BANKA | Amarpur | 2024-2025 |
| 77 | Construction work of Athmaha Weir. | BANKA | Amarpur | 2024-2025 |
| 78 | Construction work of Lousa Lift Irrigation Scheme | BANKA | Amarpur | 2024-2025 |
| 79 | Renovation work of Paraiya Bandh | BANKA | Amarpur | 2024-2025 |
| 80 | Renovation work of Nagdha Bandh Scheme | BANKA | Amarpur | 2024-2025 |
| 81 | Renovation work of Mahto Pyne. | BANKA | Amarpur | 2024-2025 |
| 82 | Renovation work of Bhera Bandh | BANKA | Banka | 2024-2025 |
| 83 | Construction work of Parariya Weir Scheme, construction work of Kurumtar Check Dam and construction work of Tari Check Dam. | BANKA | Banka | 2024-2025 |
| 84 | Construction work of Begpur check dam and construction work of Khushalpur check dam. | BANKA | Barahat | 2024-2025 |
| 85 | Construction work of Kathoun Check Dam, construction work of Sahasram Dar Weir Scheme (Across Sukhniyan River) and construction work of Gokula Araji Weir Scheme (Siriya Bahiyar). | BANKA | Bausi | 2024-2025 |
| 86 | Construction work of Kauwadih check dam, construction work of Chilkara check dam on Sukhnia river, construction work of Chilkara check dam on Dumariya river and construction work of weir on Postmara river | BANKA | Bausi | 2024-2025 |
| 87 | Construction work of Rampur Pubra Lift Irrigation Scheme | BANKA | Bausi | 2024-2025 |
| 88 | Renovation work of Jogikund Bandh | BANKA | Belhar | 2024-2025 |
| 89 | Renovation work of Belatari Joginiya Ahar | BANKA | Belhar | 2024-2025 |
| 90 | Renovation work of Giddha Pyne Scheme | BANKA | Belhar | 2024-2025 |
| 91 | Renovation work of Pandar Bighwa Gigdartopa Ahar | BANKA | Belhar | 2024-2025 |
| 92 | Construction work of Champatari Lift Irrigation Scheme | BANKA | Belhar | 2024-2025 |
| 93 | Construction work of Mathura Lift Irrigation Scheme | BANKA | Belhar | 2024-2025 |
| 94 | Renovation work of Manasanghi Bandh | BANKA | Chanan | 2024-2025 |
| 95 | Renovation work of Budhwa Bandh Scheme | BANKA | Chanan | 2024-2025 |
| 96 | Renovation work of Tetariya (Simariya) Bandh. | BANKA | Chanan | 2024-2025 |
| 97 | Renovation work of Biyahi Bandh. | BANKA | Chanan | 2024-2025 |
| 98 | Renovation work of Champa Pokhar. | BANKA | Chanan | 2024-2025 |
| 99 | Renovation work of Siljori Bandh Scheme (Plot No.-44,121) | BANKA | Chanan | 2024-2025 |
| 100 | Renovation work of Heth Chandan | BANKA | Chanan | 2024-2025 |
| 101 | Construction work of Bhelgaro Lift Irrigation Scheme | BANKA | Chanan | 2024-2025 |
| 102 | Construction work of Hiraraidih Lift Irrigation Scheme | BANKA | Chanan | 2024-2025 |
| 103 | Construction work of Jugri Lift Irrigation Scheme | BANKA | Chanan | 2024-2025 |
| 104 | Construction work of Domuhan Lift Irrigation Scheme | BANKA | Chanan | 2024-2025 |
| 105 | Construction work of Dharhara Lift Irrigation Scheme | BANKA | Chanan | 2024-2025 |
| 106 | Construction work of Pujhardih Lift Irrigation Scheme | BANKA | Chanan | 2024-2025 |
| 107 | Renovation work of Pipra Madarsa to Shreepathar Cannal Scheme | BANKA | Dhuraiya | 2024-2025 |
| 108 | Renovation work of Mahadeva Bandh to Rajupathar Pyne Scheme | BANKA | Dhuraiya | 2024-2025 |
| 109 | Renovation work of Ranka Bandh (Plot No. 04,50,51,52,53,54,55,57,58,59,62) | BANKA | Dhuraiya | 2024-2025 |
| 110 | Renovation work of Mukta Bandh, Muswa Pokhar Pyne and Pathalkudia to Chandpur Pyne | BANKA | Dhuraiya | 2024-2025 |
| 111 | Renovation work of Simra Pyne scheme | BANKA | Dhuraiya | 2024-2025 |
| 112 | Construction work of Mathurapur Lift Irrigation Scheme | BANKA | Dhuraiya | 2024-2025 |
| 113 | Construction of Joki Weir on Gahira River and construction work of Gaurisagar Bandh Weir. | BANKA | Dhuraiya | 2024-2025 |
| 114 | Construction work of Jhunjhunia river check dam, construction work of Narayanpur check dam and construction work of Narkatiya weir. | BANKA | Katoria | 2024-2025 |
| 115 | Renovation work of Mishra Bandh (Akhilesh Mishra Talab) Scheme | BANKA | Katoria | 2024-2025 |
| 116 | Renovation work of Jogiya Bandh Scheme | BANKA | Katoria | 2024-2025 |
| 117 | Renovation work of Babu Mayo Bandh | BANKA | Katoria | 2024-2025 |
| 118 | Renovation work of Karjhousa Bandh | BANKA | Katoria | 2024-2025 |
| 119 | Renovation work of Lawakarni Bandh | BANKA | Katoria | 2024-2025 |
| 120 | Renovation work of Ghormara Dakshini Uttari and Pipra Bandh Scheme. (Plot No.-262) | BANKA | Katoria | 2024-2025 |
| 121 | Renovation work of Amar Choudhary Bandh (Katki Mandal Bandh) Scheme | BANKA | Katoria | 2024-2025 |
| 122 | Renovation work of Sudhi Tala Ram Bandh and Fuleshwar Thakur Bandh | BANKA | Katoria | 2024-2025 |
| 123 | Construction work of Hethnegajor Lift Irrigation Scheme | BANKA | Katoria | 2024-2025 |
| 124 | Construction work of Maheshmara Lift Irrigation Scheme | BANKA | Katoria | 2024-2025 |
| 125 | Construction work of Domsarni-1 Lift Irrigation Scheme | BANKA | Katoria | 2024-2025 |
| 126 | Construction work of Kamdeodih Lift Irrigation Scheme | BANKA | Katoria | 2024-2025 |
| 127 | Construction work of Tulsibaran Lift Irrigation Scheme | BANKA | Katoria | 2024-2025 |
| 128 | Construction work of Domsarni-2 Lift irrigation scheme | BANKA | Katoria | 2024-2025 |
| 129 | Construction work of Kathoun Lift Irrigation Scheme | BANKA | Katoria | 2024-2025 |
| 130 | Construction work of Uparchkamariya Lift Irrigation Scheme | BANKA | Katoria | 2024-2025 |
| 131 | Construction Work of Domsarni-3 Lift Irrigation | BANKA | Katoria | 2024-2025 |
| 132 | Renovation work of Narha bandh. | BANKA | Phulidumar | 2024-2025 |
| 133 | Renovation work of Goyera Tikar bandh. | BANKA | Phulidumar | 2024-2025 |
| 134 | Renovation work of Muskabra and Bhangwa Nala Ahar Scheme | BANKA | Phulidumar | 2024-2025 |
| 135 | Renovation work of Kaitha Bandh (Plot No.-1007,1008,1026,1028) | BANKA | Phulidumar | 2024-2025 |
| 136 | Renovation work of Lapka Bandh (Plot No.-688,690) | BANKA | Phulidumar | 2024-2025 |
| 137 | Renovation work of Sajana Bandh Scheme. (Plot No.-466,467,468) | BANKA | Phulidumar | 2024-2025 |
| 138 | Renovation work of Nirpadih Bandh Scheme. (Plot No.-30,31) | BANKA | Phulidumar | 2024-2025 |
| 139 | Renovation work of Jharna Bandh (Plot No. 1751) | BANKA | Phulidumar | 2024-2025 |
| 140 | Renovation work of Rai Bandh (Plot No-559) | BANKA | Phulidumar | 2024-2025 |
| 141 | Renovation work of Ahara Dhar Bandh (Plot No. 746) (Ch. 33) | BANKA | Phulidumar | 2024-2025 |
| 142 | Renovation work of Bhagata Bandh (Plot No. 776) | BANKA | Phulidumar | 2024-2025 |
| 143 | Renovation work of Bhelwatari Bandh (Plot No. 1075) | BANKA | Phulidumar | 2024-2025 |
| 144 | Renovation work of Bhagata Rajkumar Bandh | BANKA | Phulidumar | 2024-2025 |
| 145 | Renovation work of Budhna and Muriya Bandh (Plot No. 628, ;571,572) (2,3,5,7) | BANKA | Phulidumar | 2024-2025 |
| 146 | Construction work of Narhatri Bandh (Plot No. 1024) | BANKA | Phulidumar | 2024-2025 |
| 147 | Renovation work of Lakargadha Bandh (Plot No. 4725) | BANKA | Phulidumar | 2024-2025 |
| 148 | Renovation work of Khasadhola Bandh (Plot No. 37,38) | BANKA | Phulidumar | 2024-2025 |
| 149 | Construction work of Madhuban Weir Scheme, construction work of Putaria Check Dam and construction work of Dharamrai Weir on Bilashi River. | BANKA | Phulidumar | 2024-2025 |
| 150 | Renovation work of Khajuriya Bandh Scheme | BANKA | Phulidumar | 2024-2025 |
| 151 | Renovation work of Mahada Pokhar (Plot No. 77) | BANKA | Rajaun | 2024-2025 |
| 152 | Renovation work of Dubba Bandh and Durgapur Pokhar (Plot No.23,98) | BANKA | Rajaun | 2024-2025 |
| 153 | Renovation work of Gariya Pokhar and Bela Bandh | BANKA | Rajaun | 2024-2025 |
| 154 | Renovation work of Morama Pokhar. (Plot No.-316) | BANKA | Rajaun | 2024-2025 |
| 155 | Renovation work of Madhuban Pyne (Plot No.-15,21,48,160)(112)(53)(161,307)(379)(402)(286,310,338,353,212,296) | BANKA | Rajaun | 2024-2025 |
| 156 | Renovation work of Bhera Bandh | BANKA | Rajaun | 2024-2025 |
| 157 | Renovation work of Nawada Pokhar and Raj Bandh Pyne (Plot No. 840, 125) | BANKA | Rajaun | 2024-2025 |
| 158 | Renovation work of Chainpur Pyne (Plot No.-301) | BANKA | Rajaun | 2024-2025 |
| 159 | Renovation work of Katiyama Pyne | BANKA | Rajaun | 2024-2025 |
| 160 | Renovation work of Saura Lakra Bandh and Biddu Dauna (Chak Parasi) Pyne (Plot No.-400) | BANKA | Rajaun | 2024-2025 |
| 161 | Renovation work of Barki Karsani Guhiya Bandh and Jhirwa Pyne (1354,1221,1355) | BANKA | Rajaun | 2024-2025 |
| 162 | Construction work of Nijhri Lift Irrigation scheme | BANKA | Shambhuganj | 2024-2025 |
| 163 | Construction work of Gidhaura Lift Irrigation Scheme | BANKA | Shambhuganj | 2024-2025 |
| 164 | Construction work of Karsop Lift Irrigation Scheme | BANKA | Shambhuganj | 2024-2025 |
| 165 | Construction work of Latipur Lift Irrigation Scheme | BHAGALPUR | Bihpur | 2024-2025 |
| 166 | Construction work of Milky Weir,Construction work of Chaumukh weir,Construction work of Dhamna Milki Weir,Construction work of Sonudih Weir | BHAGALPUR | Goradih | 2024-2025 |
| 167 | Renovation work of Basawanganj and Khirjan Pyne | BHAGALPUR | Goradih | 2024-2025 |
| 168 | Renovation work of Sarkar Amant Pyne | BHAGALPUR | Goradih | 2024-2025 |
| 169 | Renovation work of Agra Pyne (18 & 487) | BHAGALPUR | Goradih | 2024-2025 |
| 170 | Renovation work of Jamin Bandh(1198 & 330) | BHAGALPUR | Goradih | 2024-2025 |
| 171 | Construction work of Gauradih weir on Kadwa river, construction work of Bhojpur weir on Kadwa river, construction work of Habibpur weir, construction work of Dostani check dam on Kokra river, construc | BHAGALPUR | Goradih | 2024-2025 |
| 172 | Construction work of Chaurahar-1 Lift Irrigation Scheme | BHAGALPUR | Kharik | 2024-2025 |
| 173 | Constuction Work of Fatehpur Check Dam | BHAGALPUR | Nathnagar | 2024-2025 |
| 174 | Construction work of Chanderi lift irrigation scheme | BHAGALPUR | Sabour | 2024-2025 |
| 175 | Renovation work of Kushha and Dagarwa Pyne | BHAGALPUR | Shahkund | 2024-2025 |
| 176 | Renovation work of Kamarachak Pyne | BHAGALPUR | Sonhaula | 2024-2025 |
| 177 | Renovation work of Banokhar Dam Ahar | BHAGALPUR | Sonhaula | 2024-2025 |
| 178 | Construction work of Pariyak Lift Irrigation Scheme | BHAGALPUR | Sonhaula | 2024-2025 |
| 179 | Construction work of Amdiha-01 lift irrigation scheme | BHAGALPUR | Sonhaula | 2024-2025 |
| 180 | Construction work of Amdiha-02 lift irrigation scheme | BHAGALPUR | Sonhaula | 2024-2025 |
| 181 | Construction work of Dhuaben lift irrigation scheme | BHAGALPUR | Sonhaula | 2024-2025 |
| 182 | Construction work of Dobhi lift irrigation scheme | BHAGALPUR | Sonhaula | 2024-2025 |
| 183 | Construction work of Rudrapur lift irrigation scheme | BHAGALPUR | Sonhaula | 2024-2025 |
| 184 | Construction work of Maheshpur lift irrigation scheme | BHAGALPUR | Sonhaula | 2024-2025 |
| 185 | Renovation work of Bhabhuar pond. | BUXAR | Buxar | 2024-2025 |
| 186 | Construction work of Itadhi check dam | BUXAR | Itarhi | 2024-2025 |
| 187 | Renovation work of Turaon Khas Pond Scheme. | BUXAR | Nawanagar | 2024-2025 |
| 188 | Construction work of Atahi-2 Lift Irrigation Scheme | DARBHANGA | Baheri | 2024-2025 |
| 189 | Construction of Nandapatti Lift Irrigation Scheme | DARBHANGA | Baheri | 2024-2025 |
| 190 | Construction of Siruaa Lift Irrigation Scheme | DARBHANGA | Baheri | 2024-2025 |
| 191 | Construction of Chotki Daing Lift Irrigation Scheme | DARBHANGA | Baheri | 2024-2025 |
| 192 | Construction of Inai Lift Irrigation Scheme | DARBHANGA | Baheri | 2024-2025 |
| 193 | Construction of Mahinam-4 Lift Irrigation Scheme | DARBHANGA | Benipur | 2024-2025 |
| 194 | Renovation of Katwasa Left Lift Irrigation Scheme | DARBHANGA | Benipur | 2024-2025 |
| 195 | Renovation of Kataiya (Right) Lift Irrigation Scheme | DARBHANGA | Biraul | 2024-2025 |
| 196 | Renovation of Konighat (Right) Lift Irrigation Scheme | DARBHANGA | Biraul | 2024-2025 |
| 197 | Construction of Talibpur Lift Irrigation Scheme | DARBHANGA | Biraul | 2024-2025 |
| 198 | Construction of Rasulpur Lift Irrigation Scheme | DARBHANGA | Biraul | 2024-2025 |
| 199 | Construction work of Harpur Kalan-01 Lift Irrigation Scheme | DARBHANGA | Biraul | 2024-2025 |
| 200 | Construction of Harpur Kalan-02 Lift Irrigation Scheme | DARBHANGA | Biraul | 2024-2025 |
| 201 | Renovation of Konighat (Left) Lift Irrigation Scheme | DARBHANGA | Biraul | 2024-2025 |
| 202 | Construction of Manor Bhauram-3 Lift Irrigation Scheme | DARBHANGA | Biraul | 2024-2025 |
| 203 | Construction of Dumri Lift Irrigation Scheme Work | DARBHANGA | Biraul | 2024-2025 |
| 204 | Construction of Songha Lift Irrigation Scheme | DARBHANGA | Biraul | 2024-2025 |
| 205 | Construction of Korthu-1 Lift Irrigation Scheme | DARBHANGA | Ghanshyampur | 2024-2025 |
| 206 | Construction of Lagma Baish Lift Irrigation Scheme | DARBHANGA | Gora Bauram | 2024-2025 |
| 207 | Construction of Bargaon Lift Irrigation Scheme | DARBHANGA | Kusheshwar Asthan | 2024-2025 |
| 208 | Ghusari Ahar (Plot No.-1212, 1204, 1283, 1011) | GAYA | Atri | 2024-2025 |
| 209 | Renovation work of Badki Ahar-02 irrigation scheme. | GAYA | Atri | 2024-2025 |
| 210 | Dogs (Songa) Ahar (Garland Trench) Irrigation Scheme | GAYA | Banke Bazar | 2024-2025 |
| 211 | Renovation work of Dighasin Dam Aahar Pyne irrigation scheme | GAYA | Banke Bazar | 2024-2025 |
| 212 | Construction work of Azamgarh Weir (Morhar/Marawar River) and construction work of Nayaki Ahar (Garland Trache) (check dam). | GAYA | Banke Bazar | 2024-2025 |
| 213 | Renovation work of Barwadih Ahar dam Scheme. | GAYA | Barachatti | 2024-2025 |
| 214 | Renovation work of Ramanand Bigha Aahar Pyne | GAYA | Belaganj | 2024-2025 |
| 215 | Renovation work of Fatehpur Sheikhpura Khurd Aahar Pyne | GAYA | Belaganj | 2024-2025 |
| 216 | Renovation work of Bithora Pyne Irrigation Scheme | GAYA | Belaganj | 2024-2025 |
| 217 | Rauna Alam Bigha Ahar Pyne Irrigation Scheme | GAYA | Belaganj | 2024-2025 |
| 218 | Risod Beldar Bigha Ahar Irrigation Scheme | GAYA | Belaganj | 2024-2025 |
| 219 | Renovation work of Rajputwa Dam Irrigation | GAYA | Dumaria | 2024-2025 |
| 220 | Renovation work of Rabda Ahar Pyne Irrigation Scheme | GAYA | Dumaria | 2024-2025 |
| 221 | Renovation work of Badki Ahar Karhani Irrigation Scheme | GAYA | Dumaria | 2024-2025 |
| 222 | Renovation work of Deni Ahar Irrigation Scheme | GAYA | Dumaria | 2024-2025 |
| 223 | Renovation work of Ramdehar Pokhar Irrigation Scheme | GAYA | Dumaria | 2024-2025 |
| 224 | Renovation work of Harnitanand Shiv Mandir pond and Harni Tar/369 Ahar Pyne irrigation scheme | GAYA | Dumaria | 2024-2025 |
| 225 | Gulariya Pond, Mahuar Pond Irrigation Scheme | GAYA | Dumaria | 2024-2025 |
| 226 | Restoration work of Kathautiya, Tarawa, Mayapur, Chaurahi, Suji Kala Aahar Pyne Irrigation Scheme. | GAYA | Dumaria | 2024-2025 |
| 227 | Renovation work of Chhatarpur Ahar Check Dam Irrigation Scheme | GAYA | Dumaria | 2024-2025 |
| 228 | Renovation work of Piprahi Ahar irrigation scheme | GAYA | Dumaria | 2024-2025 |
| 229 | Restoration work of Milki Khajuri Aahar | GAYA | Dumaria | 2024-2025 |
| 230 | Renovation work of Bherwa, Tarawala, Bhaluahi, Jagibodh Aahar Irrigation Scheme | GAYA | Dumaria | 2024-2025 |
| 231 | Renovation work of Pathra Aahar Irrigation Scheme | GAYA | Dumaria | 2024-2025 |
| 232 | Renovation work of Gulrahi, Piprahi, Amwa, Matlubi, Dulhamanjhi, Pindarwa, Chamri Ahar Pyne irrigation scheme | GAYA | Dumaria | 2024-2025 |
| 233 | Renovation work of Vishanpur Pyne Irrigation Scheme | GAYA | Dumaria | 2024-2025 |
| 234 | Jhakhurwa Dam Pyne Irrigation Scheme in Dubat | GAYA | Dumaria | 2024-2025 |
| 235 | Renovation work of Mahulaniyan Hurmedh Dam | GAYA | Dumaria | 2024-2025 |
| 236 | Construction work of check dam on Ghoddaha Nala, Construction work of Nonisot Nala Check Dam (Siervan River), Construction work of Simri Nala Check Dam, Renovation work of check dam on Belghat Nala, C | GAYA | Dumaria | 2024-2025 |
| 237 | Renovation work of Samda Ahar Pyne Irrigation Scheme | GAYA | Fatehpur | 2024-2025 |
| 238 | Restoration work of Gohila Aahar Pyne Irrigation Scheme | GAYA | Fatehpur | 2024-2025 |
| 239 | Renovation work of Neelkanth Aahar Pyne Irrigation Scheme. | GAYA | Fatehpur | 2024-2025 |
| 240 | Renovation work of Kishun Sagar, Ram Sagar Aahar Irrigation Scheme | GAYA | Fatehpur | 2024-2025 |
| 241 | Renovation work of Mataso Tezpur Ekamba Ahar Pyne | GAYA | Fatehpur | 2024-2025 |
| 242 | Renovation work of Barka Ahar Pyne Irrigation Scheme | GAYA | Fatehpur | 2024-2025 |
| 243 | Restoration work of Mayapur, Jitani, Musatia, Pashiya and Pyne | GAYA | Fatehpur | 2024-2025 |
| 244 | Renovation work of Ram Sagar Barwa Raghunathpur Aahar Pain | GAYA | Fatehpur | 2024-2025 |
| 245 | Renovation work of Pakdi Aahar Pyne | GAYA | Fatehpur | 2024-2025 |
| 246 | Renovation work of Nayaki Jogiya Ahar Pyne | GAYA | Fatehpur | 2024-2025 |
| 247 | Restoration work of Puranki Jogiya Ahar | GAYA | Fatehpur | 2024-2025 |
| 248 | Renovation work of Salkhana Ahar Pein Irrigation Scheme | GAYA | Fatehpur | 2024-2025 |
| 249 | Manjhali Ahar Irrigation Scheme | GAYA | Fatehpur | 2024-2025 |
| 250 | Renovation work of Arbahna Ahar-Pyne | GAYA | Fatehpur | 2024-2025 |
| 251 | Restoration work of Bagodar Aahar | GAYA | Fatehpur | 2024-2025 |
| 252 | Restoration work of Buchcha, Ghargoha Ahar | GAYA | Fatehpur | 2024-2025 |
| 253 | Renovation work of Birna, Budhwa Ahar | GAYA | Fatehpur | 2024-2025 |
| 254 | Tetriya Ahar and Hadhadwa Bhalua Ahar Pyne Irrigation Scheme | GAYA | Fatehpur | 2024-2025 |
| 255 | Barmasi Pyne Fatehpur Irrigation Scheme | GAYA | Fatehpur | 2024-2025 |
| 256 | Khawa Nala, Giddhi Pokhar and Shiv Pokhar Irrigation Scheme | GAYA | Fatehpur | 2024-2025 |
| 257 | Renovation Work of Laraiya Ahar Pyne Irrigation Scheme | GAYA | Fatehpur | 2024-2025 |
